Type Definitions
TData
Supported data types
Type:
Properties- Object
Name | Type | Description |
---|---|---|
0 | string | string |
1 | string | float |
2 | string | double |
3 | string | integer |
4 | string | smallint |
5 | string | date |
6 | string | time |
7 | string | datetime |
8 | string | array |
9 | string | object |
10 | string | auto |
- Source
TFormat
General format types
Type:
Properties- Object
Name | Type | Description |
---|---|---|
0 | string | speed |
1 | string | distance |
3 | string | area |
4 | string | degree |
- Source
TLogLevels
Type:
Properties- Object
Name | Type | Description |
---|---|---|
trace | Object | |
debug | Object | |
info | Object | |
warn | Object | |
error | Object | |
fatal | Object | |
silent | Object |
- Source
TNsPath
Object returned by bajo:breakNsPath
Type:
Properties- Object
Name | Type | Attributes | Description |
---|---|---|---|
ns | string | Namespace | |
subNs | string | <optional> | Sub namespace |
subSubNs | string | <optional> | Sub of sub namespace |
path | string | Path without query string or hash | |
fullPath | string | Full path, including query string and hash |
- Source
TObjectFormat
Object returned by bajo:getUnitFormat
Type:
Properties- Object
Name | Type | Description |
---|---|---|
unitSys | string | Unit system |
format | Object | Format object |
- Source